Here is a data type mapping from SQL Server native data types to application generic data types. Any data type not listed in this table is mapped to Other generic data type.
Native data type | Generic data type |
bigint | Number |
binary | Binary |
bit | Boolean |
char | String |
date | DateTime |
datetime | DateTime |
datetime2 | DateTime |
datetimeoffset | DateTime |
decimal | Number |
float | Number |
image | Binary |
int | Number |
money | Number |
nchar | String |
ntext | String |
numeric | Number |
nvarchar | String |
real | Number |
smalldatetime | DateTime |
smallint | Number |
smallmoney | Number |
sysname | String |
text | String |
tinyint | Number |
varbinary | Binary |
varchar | String |
Last updated: 2023-10-10