Here is a data type mapping from SQLite native data types to application generic data types. Any data type not listed in this table is mapped to Other generic data type.
Native data type | Generic data type |
BIGINT | Number |
BLOB | Binary |
BOOLEAN | Boolean |
CHARACTER | String |
CLOB | String |
DATE | DateTime |
DATETIME | DateTime |
DECIMAL | Number |
DOUBLE | Number |
DOUBLE PRECISION | Number |
FLOAT | Number |
INT | Number |
INT2 | Number |
INT4 | Number |
INT8 | Number |
INTEGER | Number |
MEDIUMINT | Number |
NATIVE CHARACTER | String |
NCHAR | String |
NUMERIC | Number |
NVARCHAR | String |
REAL | Number |
SMALLINT | Number |
STRING | String |
TEXT | String |
TINYINT | Number |
UNSIGNED BIG INT | Number |
VARCHAR | String |
VARYING CHARACTER | String |
Last updated: 2023-10-10